Buena primera final de Jorge Prado, salía delante pero se abría un poco en la primera curva y le pasaba Sexton, al poco perdía la posición con Webb, en la siguiente vuelta con Anderson y Roczen. Luego aguanto ahí perdiendo posiciones poco a poco, hasta acabar el 12º. Pero bien, lo que pasa que ahí cuando te pasan y o defiendes la posición ocasiona que se te tiren encima los de detrás y pierdas más posiciones. Pero muy buenas vueltas se dio ahí luchando con todos.
Jett se iba al suelo en la primera vuelta y tuvo que remontar.
CLASIFICACIÓN PRIMERA FINAL
1 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 14 Laps | 0:58.043 | Red Bull KTM |
2 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 2.311 | 0:58.389 | Monster Energy Star Racing Yamaha (450) |
3 | 94 | Ken Roczen | Mattstedt, Germany | Suzuki RM-Z450 | 3.609 | 0:57.945 | HEP Motorsports |
4 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 6.881 | 0:58.193 | Monster Energy Kawasaki |
5 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 8.511 | 0:57.899 | Monster Energy Star Racing Yamaha (450) |
6 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 10.273 | 0:58.531 | Red Bull KTM |
7 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 12.702 | 0:57.971 | Team Honda HRC |
8 | 14 | Dylan Ferrandis | Bedarrides, France | Honda CRF450R | 21.890 | 0:58.661 | Phoenix Racing Honda |
9 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 22.927 | 0:59.353 | Team Honda HRC |
10 | 32 | Justin Cooper | Cold Springs Harbor, NY | Yamaha YZ450F | 23.640 | 0:59.242 | Monster Energy Star Racing Yamaha (450) |
11 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 31.687 | 0:59.280 | Rockstar Energy Husqvarna Factory Racing |
12 | 111 | Jorge Prado | Lugo, Spain | GASGAS MC 450F FE | 33.483 | 0:59.888 | Troy Lee Designs Red Bull GasGas |
13 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 40.964 | 0:59.989 | Troy Lee Designs Red Bull GasGas |
14 | 11 | Kyle Chisholm | Tampa, FL | Suzuki RM-Z450 | 43.018 | 1:00.102 | HEP Motorsports |
15 | 125 | Vince Friese | Cape Girardeau, MO | Honda CRF450R | 44.594 | 1:00.959 | Smartop MotoConcepts Racing Honda |
16 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F FE | 48.893 | 1:00.584 | Team Tedder Racing |
17 | 28 | Christian Craig |
Aquí puedes ver la primera final
Si se cae alguno te pierdes media carrera, entre que sacan si levanta, las repeticiones, de verdad que no se caiga nadie, no solo porque no se haga daño, si no también porque no ves la carrera.
Vaya volada se mete El Hombre
También te puede gustar: