Italia gano Las Naciones con una tercera manga que acabo con mucha emoción, pues le aplicaron una sanción a Lupino por recortar circuito justo después de la salida. La manga la gano Herlings que domino de principio a fin por delante de Cairoli que por fin tiene una victoria en Las Naciones. Segunda quedo Holanda y tercera Gran Bretaña. Butron quedo el 20 y Valentín el 30, con lo que España acabo 16ª
os | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 3 | Herlings, Jeffrey | NED | KNMV | KTM | 36:25.997 | 17 | 0:00.000 | 0:00.000 | 2:05.942 | 3 | 47.736 |
2 | 46 | Cairoli, Antonio | ITA | FMI | KTM | 37:21.477 | 17 | 0:55.480 | 0:55.480 | 2:08.023 | 4 | 46.96 |
3 | 1 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 37:29.940 | 17 | 1:03.943 | 0:08.463 | 2:09.966 | 4 | 46.258 |
4 | 7 | Watson, Ben | GBR | ACU | Yamaha | 37:33.883 | 17 | 1:07.886 | 0:03.943 | 2:09.576 | 3 | 46.397 |
5 | 75 | Bobryshev, Evgeny | MFR | MFR | Husqvarna | 38:10.955 | 17 | 1:44.958 | 0:37.072 | 2:11.938 | 4 | 45.567 |
6 | 9 | Simpson, Shaun | GBR | ACU | KTM | 38:17.149 | 17 | 1:51.152 | 0:06.194 | 2:12.177 | 5 | 45.484 |
7 | 73 | Brylyakov, Vsevolod | MFR | MFR | Honda | 38:23.543 | 17 | 1:57.546 | 0:06.394 | 2:12.967 | 14 | 45.214 |
8 | 22 | Sabulis, Karlis | LAT | LAMSF | Husqvarna | 38:25.049 | 17 | 1:59.052 | 0:01.506 | 2:12.435 | 4 | 45.396 |
9 | 15 | Boisrame, Mathys | FRA | FFM | Kawasaki | 38:29.101 | 17 | 2:03.104 | 0:04.052 | 2:12.548 | 2 | 45.357 |
10 | 42 | Bengtson, Ken | SWE | SVEMO | Husqvarna | 38:30.318 | 17 | 2:04.321 | 0:01.217 | 2:13.741 | 4 | 44.953 |
11 | 13 | Paturel, Benoit | FRA | FFM | Honda | 38:31.904 | 17 | 2:05.907 | 0:01.586 | 2:13.018 | 7 | 45.197 |
12 | 105 | Haavisto, Jere | FIN | SML | Kawasaki | 36:33.514 | 16 | 1 lap | 1 lap | 2:13.140 | 6 | 45.155 |
13 | 28 | Olsen, Thomas Kjer | DEN | DMU | Husqvarna | 36:37.710 | 16 | 1 lap | 0:04.196 | 2:12.789 | 6 | 45.275 |
14 | 84 | Jasikonis, Arminas | LTU | LMSF | Husqvarna | 36:42.157 | 16 | 1 lap | 0:04.447 | 2:12.692 | 6 | 45.308 |
15 | 12 | Kullas, Harri | EST | EMF | Yamaha | 36:44.057 | 16 | 1 lap | 0:01.900 | 2:14.568 | 8 | 44.676 |
16 | 10 | Krestinov, Gert | EST | EMF | Honda | 36:50.954 | 16 | 1 lap | 0:06.897 | 2:15.012 | 5 | 44.529 |
17 | 48 | Lupino, Alessandro | ITA | FMI | KTM | 38:21.658 | 17 | 1:55.661 | -1 laps | 2:11.219 | 4 | 45.817 |
18 | 33 | Guillod, Valentin | SUI | FMS | Yamaha | 36:54.952 | 16 | 1 lap | 1 lap | 2:15.008 | 6 | 44.531 |
19 | 19 | Nagl, Maximilian | GER | DMSB | Husqvarna | 36:56.912 | 16 | 1 lap | 0:01.960 | 2:13.124 | 10 | 45.161 |
20 | 25 | Butron, Jose | ESP | RFME | KTM | 37:09.328 | 16 | 1 lap | 0:12.416 | 2:14.487 | 7 | 44.703 |
21 | 51 | Stauffer, Marcel | AUT | AMF | KTM | 37:13.457 | 16 | 1 lap | 0:04.129 | 2:14.478 | 7 | 44.706 |
22 | 78 | Polak, Petr | CZE | ACCR | Yamaha | 37:26.219 | 16 | 1 lap | 0:12.762 | 2:16.769 | 9 | 43.957 |
23 | 76 | Drdaj, Dušan | CZE | ACCR | KTM | 37:39.919 | 16 | 1 lap | 0:13.700 | 2:17.745 | 4 | 43.646 |
24 | 103 | Sihvonen, Miro | FIN | SML | Honda | 38:04.569 | 16 | 1 lap | 0:24.650 | 2:15.330 | 3 | 44.425 |
25 | 111 | Medaglia, Tyler | CAN | CMA | GASGAS | 38:05.882 | 16 | 1 lap | 0:01.313 | 2:17.741 | 3 | 43.647 |
26 | 31 | Tonus, Arnaud | SUI | FMS | Yamaha | 38:09.319 | 16 | 1 lap | 0:03.437 | 2:14.600 | 3 | 44.666 |
27 | 30 | Boegh Damm, Bastian | DEN | DMU | KTM | 39:01.646 | 16 | 1 lap | 0:52.327 | 2:11.956 | 6 | 45.561 |
28 | 82 | Karka, Dovydas | LTU | LMSF | Yamaha | 36:31.666 | 15 | 2 laps | 1 lap | 2:19.634 | 8 | 43.055 |
29 | 49 | Sandner, Michael | AUT | AMF | KTM | 36:40.446 | 15 | 2 laps | 0:08.780 | 2:16.302 | 4 | 44.108 |
30 | 27 | Valentin, Ander | ESP | RFME | Husqvarna | 37:07.837 | 15 | 2 laps | 0:27.391 | 2:18.893 | 5 | 43.285 |
31 | 60 | Purdon, Tristan | RSA | MSA | KTM | 38:22.829 | 15 | 2 laps | 1:14.992 | 2:21.338 | 3 | 42.536 |
32 | 109 | Wright, Dylan | CAN | CMA | Honda | 36:49.581 | 15 | 2 laps | -2:26.752 | 2:13.871 | 7 | 44.909 |
33 | 118 | Ivanov, Maykal Grisha | BUL | BMF | Husqvarna | 22:46.527 | 9 | 8 laps | 6 laps | 2:17.740 | 3 | 43.647 |
34 | 6 | Van doninck, Brent | BEL | FMB | Yamaha | 15:53.734 | 6 | 11 laps | 3 laps | 2:16.583 | 5 | 44.017 |
35 | 120 | Petrov, Petar | BUL |
También te puede gustar:
Respetable y sincera declaración de Herlings sobre su lesión
Highlights | MXGP Suecia 2023
EP.02 | Detrás de la puerta | Teatro de los Sueños | MXGP 2024
Yz450f Yz 450f Yamaha honda awesome megamix 4 ? ?
MXGP 2020 - NEXT STOP MXGP of SPAIN 2020
¿Prado, Fernández y Oliver para Las Naciones 2023?
Jorge Prado 3º en la Qualy del MXGP Lommel 2022
TEAM FRIED OFF SEASON ✅⭐